TruScreen Group LimitedTRU | SPP Closes Oversubscribed | 01/07/2025 | OFFER | |
Tower LimitedTWR | SPH Notice - Forsyth Barr Investment Management Limited | 01/07/2025 | SHINTR | 3rd Party Released announcements3 |
Carbon FundCO2 | CO2's NTA as at 30/06/2025: $1.7414 | 01/07/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 01/07/2025 | SECISSUE | |
Tower LimitedTWR | SPH Notice - Accident Compensation Corporation (ACC) | 01/07/2025 | SHINTR | 3rd Party Released announcements3 |
Argosy Property LimitedARG | Ongoing Disclosure Notices | 01/07/2025 | SHINTR | 3rd Party Released announcements3 |
Booster Innovation FundBIF | BIF – On-Market Repurchase of Units on NZX | 01/07/2025 | GENERAL | |
ANZ Group Holdings LimitedANZ | Application for quotation of securities – ANZ | 01/07/2025 | SECISSUE |
Market | Company | Code | Proposed Listing Date | |
---|---|---|---|---|
NZSX | Barramundi LimitedBRM | BRMWI | 08/08/2025 | Notice |
An asset for capital recycling - Napier Port Case Study
Napier Port Holdings listed 45% of Napier Port on the NZX in 2019 to address capital constraints, expansion needs, and risk diversification. NZX spoke with key stakeholders about the impact of this move. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 382
The 382nd Global Dairy Trade (GDT) Event was held on Tuesday, 17 June. To view a summary of the results, click here.