Summerset Group Holdings LimitedSUM | SPH Notice - Harbour Asset Management Limited | 02/05/2025 | SHINTR | 3rd Party Released announcements3 |
Kingfish LimitedKFL | KFL - D&O Ongoing Disclosure - Multiple | 02/05/2025 | SHINTR | 3rd Party Released announcements3 |
Manawa Energy LimitedMNW | Update on Prime Energy trader default | 02/05/2025 | GENERAL | |
Carbon FundCO2 | CO2's NTA as at 01/05/2025: $1.5899 | 02/05/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 02/05/2025 | SECISSUE | |
Air New Zealand Limited (NS)AIR | Notice of share buyback | 02/05/2025 | SECISSUE | |
Steel & Tube Holdings LimitedSTU | SPH Notice - Perry Group Limited | 02/05/2025 | SHINTR | 3rd Party Released announcements3 |
Kiwi Property Group LimitedKPG | Kiwi Property announces GM Corporate Services | 02/05/2025 | GENERAL |
NZX Opening Bell Podcast - Sharon Zollner
It's hard to walk down the street at the moment without hearing 'Trump', 'Tariffs' or 'Turmoil'... but what does it all mean? Especially in the context of the New Zealand economy? Sharon Zollner, Chief Economist at ANZ joined us to break it all down. Listen here.
Quickly find what you're looking for in following sections:
Trade Event 378
The 378th Global Dairy Trade (GDT) Event was held on Tuesday, 15 April. To view a summary of the results, click here.