Air New Zealand Limited (NS)AIR | Notice of share buy back | 08/10/2025 | SECISSUE | |
Ebos Group LimitedEBO | Ongoing Disclosure Notice | 08/10/2025 | SHINTR | 3rd Party Released announcements3 |
Enprise Group LimitedENS | Prospective Buyback of Securities On-Market | 08/10/2025 | SECISSUE | Material or Prescribed announcementsP |
Australian Foundation Investment Company LimitedAFI | Notification of buy-back | 08/10/2025 | SECISSUE | |
Briscoe Group LimitedBGP | Interim Report for period ended 27 July 2025 | 08/10/2025 | GENERAL | |
Auckland International Airport LimitedAIA | AIA - Capital Change Notice | 08/10/2025 | SECISSUE | |
Downer EDI LimitedDOW | Daily share buy-back notice - Appendix 3C | 08/10/2025 | SECISSUE | |
Smart Australian ESG ETFAUE | AUE NTA 07-10-2025 $3.44074 | 08/10/2025 | MKTUPDTE |
Market | Company | Code | Proposed Listing Date | |
---|---|---|---|---|
NZDX | Auckland International Airport LimitedAIA | AIA290 | 09/10/2025 |
NZX showing strength navigating market cycles NZX announced its H1 2025 Results & Interim Report. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 389
The 389th Global Dairy Trade (GDT) Event was held on Tuesday, 07 October. To view a summary of the results, click here.